🎓 Begin Your Academic Support Today
Get Expert Guidance24/7 Academic Mentors | Learning-Focused & Integrity Aligned
Learn from mentors, strengthen concepts, and approach assessments confidently.
Start Your Learning Support
Corporate accounting primarily deals with the management of companies’ accounts. It deals with a wide spectrum of activities ranging from the preparation of statements like, income and cash flow, to keeping track of the firm’s taxes. To ensure that students develop a deep understanding of the real-world applications of corporate accounting, universities have been handing out complex corporate accounting assignments. These assignments include tedious tasks which might involve going through a firm’s annual reports, describing its items of equity and assessing its income tax expenses. Owing to the complexity of these assignments, students sometimes struggle to make a submission on time. My Assignment Services is one of the leading providers of Corporate Accounting assignment help in Australia. Since accounting standards vary on a country-by-country basis, we have a dedicated team of Corporate Accounting assignment writing experts, based in Australia. Our experts are Australian natives and hold a full-fledged understanding of Australian accounting standards. An added advantage is our unmatched knowledge of university-specific guidelines and marking criteria. Our experts tailor assignments to the specific requirements of each assessment, hence providing winning solutions to the students who seek our services.
Corporate Accounting is a wide field of study, and various types of assignments can be allotted to students as part of their university curriculum. Even students who are proficient with the theoretical knowledge of Corporate Accounting find themselves struggling when it comes to writing assignments. Coming up with insightful explanations by going over a company’s annual reports and assessing tax expenses is an error prone task. Our accounting assignment services provide help with all sorts of Corporate Accounting assignments. Our experts are well-versed with all areas of Corporate Accounting. Some of the services that we have provided in the past are:
The below corporate accounting assignment sample will give you an idea on how our accounting subject matter experts approach your assignments.
| Due Date: | Friday 5 May 2017 (week 11). Submit electronically to vUWS prior to 5:00pm and submit hard copy at start of the tutorial. |
| Assessment Value: | 40% |
| Topic: | Acquisition of a subsidiary and consolidation entries |
| Length: | 1,500 words maximum (comprising calculations and working papers in Part A equivalent to 750 words and a written component of 750 words in Part B) |
The practical project involves two parts:
Part A (50%) The World Retailing Ltd acquires 80 per cent of the shares of Mark Construction Ltd on 30 June 2019 for a consideration of $584 000. The share capital and reserves of Mark Construction Ltd at the date of acquisition are:
| Share capital | $200 000 |
| Retained earnings | $100 000 |
| Revaluation surplus | $150 000 |
There are no transactions between World Retailing Ltd and Mark Construction Ltd at the date of acquisition. All assets of Mark Construction Ltd are fairly valued at the date of acquisition, except for a major plant that had a fair value $25 000 greater than its carrying amount. The cost of the plant was $125 000 and it had accumulated depreciation of $90 000. In addition, the World Retailing Ltd acquired 100 per cent of the shares of Adelaide Retailing Ltd on 1 July 2017-that is two years earlier. The cost of investment was $500 000. At that date the capital and reserves of Adelaide Retailing Ltd were:
| Share capital | $255 000 |
| Retained earnings | $205 000 |
At the date of acquisition, all assets of Adelaide Retailing Ltd were considered to be fairly valued. Adelaide Retailing Ltd declared and paid dividend $120 000 on 30 June 2019. World Retailing Ltd incurred the following transactions with Adelaide Retailing Ltd during financialyear 2018-2019:
During the year World Retailing made total sales to Adelaide Retailing of $71 000, while Adelaide Retailing sold $56 000 in inventory to World Retailing.
The closing inventory in World Retailing includes inventory acquired from Adelaide Retailing at a cost of $45 000. This cost Adelaide Retailing $38 000 to purchase.
The opening inventory in World Retailing as at 1 July 2018 included inventory acquired from Adelaide Retailing for $62 500 that cost Adelaide Retailing $53 750.
Adelaide Retailing paid $55 000 in management fees to World Retailing.
On 1 July 2018 World Retailing sold an item of plant to Adelaide Retailing for $145 000 when its carrying amount in World Retailing’s accounts was $100 000 (initial cost $168650, accumulated depreciation $68 650). This plant is assessed as having a remaining useful life of nine years.
Part B (50%) The financial statements for year ending 30 June 2019 for the economic entity have been prepared on the basis of your journals from Part A. These statements have been presented to the Board of Directors. One of the Board members pointed out that the new business acquired by World Retailing is a construction company. Its financial statements should not be consolidated because it is involved in construction, whereas all of the other companies in the economic entity are involved in retailing industry. The Board is also alarmed that the economic entity’s balance sheet shows a deferred tax balance, when the accounts for World Retailing Ltd had no deferred tax asset or deferred tax liability.
| 30-Jun-19 | Investment in Stock of Mark Construction Ltd Dr | $584,000.00 | ||
| Business Purchase | $584,000.00 | |||
| Lump sum business purchase of $584,000 | ||||
| 30-Jun-19 | Business Purchase Account Dr | $584,000.00 | ||
| Share capital Account | $160,000.00 | |||
| Retain earnings Account | $80,000.00 | |||
| Revaluation reserves Account | $120,000.00 | |||
| Goodwill impaired Account | $5,000.00 | |||
| Goodwill Account | $219,000.00 | |||
| Working Note 1 | ||||
| 30-Jun-19 | Plant Account Dr | $25,000.00 | ||
| Cost of control account | $20,000.00 | |||
| Non-controlling interest account | $5,000.00 | |||
| Working Note 2 | ||||
| 30-Jun-19 | Investment in Stock of Adelaide Retailing Ltd Dr | $500,000.00 | ||
| Business Purchase | $500,000.00 | |||
| Lump sum business purchase of $500,000 | ||||
| 30-Jun-19 | Business Purchase Account Dr | $500,000.00 | ||
| Share capital Account | $255,000.00 | |||
| Retain earnings Account | $205,000.00 | |||
| Goodwill impaired Account | $15,000.00 | |||
| Goodwill Account | $25,000.00 | |||
| Working Note 3 | ||||
| 30-Jun-19 | Investment in Stock of Adelaide Retailing Ltd Dr | $120,000.00 | ||
| Dividend Received Account | $120,000.00 | |||
| Dividend Received on Investment in Stock of Adelaide Retailing Ltd | ||||
| 30-Jun-19 | Sales Account Dr | $127,000.00 | ||
| Merchandise Inventory Account | $127,000.00 | |||
| Inter Sale Transaction ($56000+$71000) = $127000 | ||||
| 30-Jun-19 | Income Account Dr | $55,000.00 | ||
| Investment in Stock of Adelaide Retailing Ltd | $55,000.00 | |||
| Adelaide Retailing paid $55 000 in management fees to World Retailing | ||||
| 30-Jun-19 | Income Account Dr | $45,000.00 | ||
| Plant Account | $45,000.00 | |||
| Working Note 4 | ||||
| 30-Jun-19 | Plant Account Dr | $5,000.00 | ||
| Depreciation Account | $5,000.00 | |||
| Working Note 5 | ||||
| 30-Jun-19 | Income Account Dr | $7,000.00 | ||
| Merchandise Inventory Account | $7,000.00 | |||
| Working Note 6 – Closing Inventory | ||||
| 30-Jun-19 | Income Account Dr | $8,750 | ||
| Merchandise Inventory Account | $8,750.00 | |||
| Working Note 6 – Opening Inventory | ||||
| 30-Jun-19 | Deferred tax Assets Account Dr | $2,625 | ||
| Income Tax Account | $2,625.00 | |||
| Working Note 7 | ||||
| 30-Jun-19 | Dividend Received AccountDr | $120,000 | ||
| Income Tax Account | $113,125 | |||
| Retained Earnings Account | $6,875 | |||
| Transfer the income tax account and dividend income to Retained earnings for the year end. | ||||
| Working Note 1 | ||
| Calculation of Goodwill for World Retailing Ltd | ||
| Mark Construction Ltd | 100% | 80% |
| Share capital | $200,000 | $160,000 |
| Retain earnings | $100,000 | $80,000 |
| Revaluation reserves | $150,000 | $120,000 |
| $450,000 | ||
| Share of World Retailing Ltd @80% | (A) | $360,000 |
| Business Purchase | (B) | $ 584,000 |
| Goodwill | (B-A) | $ 224,000 |
| Goodwill impaired | $ (5,000) | |
| Goodwill | $ 219,000 |
| Working Note 2 | |
| Revaluation of Plant | |
| Plant upward Revaluation by $25000 | |
| Share of World Retailing Ltd @80% of $25000 | $ 20,000 |
| Share of NCI @20% | $ 5,000 |
| $ 25,000 |
| Working Note 3 | ||
| Calculation of Goodwill for World Retailing Ltd | ||
| Adelaide Retailing Ltd | 100% | |
| Share capital | $255,000 | |
| Retain earnings | $205,000 | |
| $460,000 | ||
| Share of World Retailing Ltd @100% | (A) | $460,000 |
| Business Purchase | (B) | $ 500,000 |
| Goodwill | (B-A) | $ 40,000 |
| Goodwill impaired | $ (15,000) | |
| Goodwill | $ 25,000 |
| Working Note 4 | ||
| Reversal calculation for Unrealized profit on the sale of non-current assets. | ||
| Sale was made by the parent company, (World Retailing Ltd) to its fully owned subsidy (Adelaide Retailing Ltd) reported unrealized profit. Hence, the amount has to be reversed by making by following amount in the following entries | ||
| Book value | $ 168,650 | |
| Accumulated Depreciation | $ 68,650 | |
| Carrying Amount in books | $ 100,000 | |
| Sale price for Adelaide Retailing Ltd | $ 145,000 | |
| Profit on sales (need to be reversed) | $ 45,000 | |
| Working Note 5 | ||
| Overcharged of Depreciation by Adelaide Retailing Ltd Calculate: Profit on plant/ Use life Remaining | ||
| Profit on plant | $45,000 | |
| Use lifeRemaining | 9 years | |
| Depreciation Method applied | SLM | |
| Depreciation overcharged | $5,000 | |
| Working Note 6 | ||
| Elimination of Unrealized profit on the stock World Retailing acquired inventory from Adelaide Retailing | ||
| Closing Inventory as on 30th June 2019 | $45,000 | |
| Cost value of Closing Inventory as on 30th June 2019 | $38,000 | |
| Unrealized profit on the closing stocks | $7,000 | |
| Opening Inventory as on 30th June 2019 | $62,500 | |
| Cost value of Opening Inventory as on 30th June 2019 | $53,750 | |
| Unrealized profit on the Opening stocks | $8,750 | |
| Working Note 7 | ||
| Tax expense with respect to unrealized profit on inventory | ||
| As per Working Note 6 | ||
| Unrealized profit on the Opening stocks | $8,750 | |
| Tax Expense @ 30% | $2,625 | |
Part B
My Assignment Services is your go to place for Corporate Accounting Assignments. Our subject matter experts strive to provide round the clock services to our customers. Your inputs are valuable to us and we will share a draft based on your assignment requirements with you. Based on your inputs, we will customise the assignment as per your needs. We can assure you that our top most priority is your satisfaction and we are willing to make changes as many times as you might require. Our experts will answer all your questions and clear any doubts that you might have on the subject. We ensure assignment help that is 100% authentic and plagiarism free. Feel free to reach us via call or email and avail our affordable assignment writing services.
Prev Post
We Make Scholars – Making Scholars Globally!
Next Post
Impact of Business-to-Business Networking on Innovations and Performance
© Copyright 2010 - 2026 Assignment Help by My Assignment Services. All Rights Reserved.
Please Wait..